Professional integrated housing one-stop solution provider
including prefabricated container house, modular building and steel structure etc.
Индивидуальный проект
Мобильный туалет
Разборный контейнерный дом
Сборный дом
Расширяемый контейнерный дом
Дом из морских контейнеров
Стальная конструкция здания
Контейнерный дом
Parameter | Detail | Hospitality Impact |
---|---|---|
Размеры | Exterior: 6000×3000×2840mm; Interior: 5800×2800×2500mm | Optimized for guest comfort, fitting standard bedding, furniture, and amenities. |
Load Capacities | Roof: 0.5KN/㎡; Ground: 2.0KN/㎡ | Supports rooftop terraces (for premium experiences) and heavy guest traffic. |
Fire Safety | Class A fire – retardant rock wool core in sandwich panels | Meets international safety standards, protecting guests and property. |
Climate Resistance | Wind: 0.6KN/㎡; Seismic: Level 8 | Ensures year – round operation in diverse regions, from coastal resorts to seismic zones. |
Material Durability | Galvanized steel frames, recyclable rock wool, and color – steel panels | Reduces maintenance costs and environmental impact over the structure’s lifespan. |
HiG Green Integrated Tech Co. Ltd